The first round of fixtures of the Women’s T20 World Cup 2026 has been completed, with India, Australia and England among the sides to make statement victories.
In Group A, Australia made a statement start to its campaign by thrashing fellow title contender South Africa. It is currently top of the table, followed by India — which started with victory over Pakistan — in second. Bangladesh was the third team to start with victory over Netherlands.
In Group B, England started its tournament with a comprehensive thrashing of Sri Lanka that puts it in first. Scotland is second courtesy of its maiden World Cup victory against Ireland, while West Indies is third after a win against New Zealand.
Here are the updated Women’s T20 World Cup 2026 points tables updated after the India vs Pakistan match on June 14:
Group A
| Team | Matches played | Won | Lost | No Result | NRR | Points |
| Australia | 1 | 1 | 0 | 0 | 3.250 | 2 |
| India | 1 | 1 | 0 | 0 | 3.200 | 2 |
| Bangladesh | 1 | 1 | 0 | 0 | 0.407 | 2 |
| Netherlands | 1 | 0 | 1 | 0 | -0.407 | 0 |
| Pakistan | 1 | 0 | 1 | 0 | -3.200 | 0 |
| South Africa | 1 | 0 | 1 | 0 | -3.250 | 0 |
Group B
| Team | Matches played | Won | Lost | No Result | NRR | Points |
| England | 1 | 1 | 0 | 0 | 4.350 | 2 |
| Scotland | 1 | 1 | 0 | 0 | 2.000 | 2 |
| West Indies | 1 | 1 | 0 | 0 | 0.118 | 2 |
| New Zealand | 1 | 0 | 1 | 0 | -0.118 | 0 |
| Ireland | 1 | 0 | 1 | 0 | -2.000 | 0 |
| Sri Lanka | 1 | 0 | 1 | 0 | -4.350 | 0 |
Published on Jun 14, 2026
