Last Updated:
Live election result updates of the Sonepat Municipal Corporation election 2026.

Representative illustration depicting Sonepat Municipal election result 2026. (Image Source: Exaxt)
The final Sonepat Municipal Corporation election result 2026 is BJP wins 17 wards, INC wins 5 wards, AAP wins 0 wards, INLD wins 0 wards, IND wins 0 wards, according to the latest data received by the News18 Live Results Hub from the Haryana State Election Commission.
Click here for detailed results of Sonipat Municipal polls 2026.
Live election results of the Sonepat Municipal Corporation in the 2026 Haryana Local Body Elections. The headline and description of this live-updating article will reflect the latest trends received by News18. Follow this page for all real-time updates on the Haryana Municipal election results.
ABOUT
Sonepat was one of the three Municipal Corporations that went to the polls in the 2026 Haryana Local Body Elections. This Municipal Corporation consists of 22 wards with an estimated total population of 4,05,275. According to the 2011 Census, Sonepat’s population includes 59,224 people belonging to the Scheduled Castes.
In all, three Municipal Corporations (Ambala, Panchkula, Sonepat) comprising a total of 62 wards, went to the polls along with three Municipal Committees (Uklana, Sampla, Dharuhera) covering 50 wards and one Municipal Council (rewari) covering 32 wards.
VOTER TURNOUT
Out of the total electorate of 2,96,045 voters, 1,42,688 votes were cast in the Sonepat Municipal Corporation elections.The elections were held across 264 booths, of which Booth No. 240 Rajkiya Primary School, Liwan in Ward 8 registered the highest voter turnout at 90.08%, while Booth No. 228 Chodhary Chandan Singh Rajkiya Senior Secondary School Baiyanpur, Lehrara in Ward 10 recorded the lowest turnout at 24.01%.The overall voter turnout for the Ambala Municipal Corporation election stood at 48.2%.
The overall voter turnout across Haryana local body elections was 54.8%, with 4,78,068 votes cast across three Municipal Corporations, three Municipal Committees, and one Municipal Council.
POLL DATES
The gazette notification for the Sonepat Municipal Corporation was issued on April 15, 2026 (Wednesday). The last date for scrutiny of nominations was April 27, 2026 (Monday), while the final date for withdrawal of nominations was April 28, 2026 (Tuesday).
Voting took place on Sunday, May 10, 2026, and the counting of votes is happening on Wednesday, May 13, 2026.
PAST ELECTION RESULTS
The last Sonepat Municipal Corporation elections were held in 2020, in which the Bharatiya Janata Party emerged as the single largest party with 10 seats, while the Indian National Congress won nine seats. One Independent candidate was elected as a corporator in the Municipal Corporation.
Full List of Candidates Contesting in Sonepat Municipal Corporation Elections 2026
| Ward | Candidate | Party |
|---|---|---|
| 1 | Manish Saini | IND |
| 1 | Hari Parkash Saini | BJP |
| 1 | Yogesh | AAP |
| 1 | Jai Kumar | INC |
| 1 | Akbar Khan | INLD |
| 2 | Pawan | INC |
| 2 | Surender Singh Nayyar | IND |
| 2 | Mukesh | BJP |
| 3 | Surinder Madaan | BJP |
| 3 | Anuj Chhabra | INC |
| 3 | Deepak | AAP |
| 4 | Dr. Kamlesh Kumar Saini | IND |
| 4 | Tribhuvan Kaushik | BJP |
| 4 | Payal | INC |
| 4 | Vikash Malik | IND |
| 5 | Neeraj Dalel Singh | IND |
| 5 | Sonia Kaushik | IND |
| 5 | Reena Saini | BJP |
| 5 | Bindiya Chopra | INC |
| 5 | Santosh | IND |
| 6 | Nisha | BJP |
| 6 | Silki | IND |
| 6 | Sonia | INC |
| 7 | Muni Ram | BJP |
| 7 | Sunil | IND |
| 7 | Chandroop | IND |
| 7 | Kushal | IND |
| 7 | Bijender | INC |
| 8 | Kunal | BJP |
| 8 | Pawan Kumar | INC |
| 8 | Puneet | IND |
| 8 | Sachin Kaushik | IND |
| 9 | Meena | BJP |
| 9 | Asha Rani | INC |
| 9 | Usha | AAP |
| 10 | Satyavir | IND |
| 10 | Aamin Khan | AAP |
| 10 | Sanjay Kumar | BJP |
| 10 | Satpal | INC |
| 10 | Anil Kumar | IND |
| 11 | Sangeeta | BJP |
| 11 | Kavita Rani | INC |
| 12 | Anjali | INC |
| 12 | Sadhana Taneja | BJP |
| 12 | Amanpreet Kaur | IND |
| 13 | Deepak Kumar | INC |
| 13 | Mahesh Luthra | BJP |
| 13 | Mukesh Batra | IND |
| 14 | Kiran Chandna | BJP |
| 14 | Ritika | INC |
| 14 | Asha Rani | AAP |
| 15 | Santosh Sharma | INC |
| 15 | Sanjeev Valecha | BJP |
| 15 | Pawan Taneja | IND |
| 15 | Vimal Kishore | AAP |
| 16 | Vishvajeet | IND |
| 16 | Anurag Jain | INC |
| 16 | Rajpal | IND |
| 16 | Naveen Kumar | BJP |
| 16 | Manoj Kumar | IND |
| 16 | Narender Kumar | IND |
| 16 | Jitender Kumar Aggarwal | IND |
| 17 | Vikas | AAP |
| 17 | Rajesh | INC |
| 17 | Surender Kumar | IND |
| 17 | Vikram | IND |
| 17 | Sunita | BJP |
| 17 | Monika | IND |
| 18 | Sunita Devi | BJP |
| 18 | Munesh Devi | IND |
| 18 | Sonam | INC |
| 19 | Vikas Dahiya | AAP |
| 19 | Rajesh | INC |
| 19 | Anil Kumar | BJP |
| 19 | Sachin | INLD |
| 20 | Kiran Bala | IND |
| 20 | Devender Singh | INC |
| 20 | Rajkumar | BJP |
| 20 | Preeti Dahiya | AAP |
| 21 | Sanjana | IND |
| 21 | Deepmala | INC |
| 21 | Suman | BJP |
| 21 | Giatri Devi | IND |
| 22 | Firoj Khan | IND |
| 22 | Sher Mohmad | AAP |
| 22 | Satpal Singh | BJP |
| 22 | Naveen Kumar | INC |
| 22 | Bansi Lal | IND |
| 22 | Jogender | INLD |
Sonepat, India, India
Read More
