Last Updated:
Live election result updates of the Panchkula Municipal Corporation election 2026.

Representative illustration depicting Panchkula Municipal election result 2026. (Image Source: Exaxt)
The final Panchkula Municipal Corporation election result 2026 is BJP wins 17 wards, IND wins 2 wards, INC wins 1 wards, AAP wins 0 wards, INLD wins 0 wards, according to the latest data received by the News18 Live Results Hub from the Haryana State Election Commission.Click here for detailed results of Panchkula Municipal polls 2026.
Live election results of the Panchkula Municipal Corporation in the 2026 Haryana Local Body Elections. The headline and description of this live-updating article will reflect the latest trends received by News18. Follow this page for all real-time updates on the Haryana Municipal election results.
ABOUT
Panchkula was one of the three Municipal Corporations that went to the polls in the 2026 Haryana Local Body Elections. This Municipal Corporation consists of 20 wards with an estimated total population of 2,91,224. According to the 2011 Census, Panchkula’s population includes 41,467 people belonging to the Scheduled Castes.
In all, three Municipal Corporations (Ambala, Panchkula, Sonepat) comprising a total of 62 wards, went to the polls along with three Municipal Committees (Uklana, Sampla, Dharuhera) covering 50 wards and one Municipal Council (rewari) covering 32 wards.
VOTER TURNOUT
Out of the total electorate of 2,07,444 voters, 1,10,743 votes were cast in the Panchkula Municipal Corporation elections.The elections were held across 204 booths, of which Booth No. 191 Government Primary School, Jaswantgarh in Ward 19 registered the highest voter turnout at 90.53%, while Booth No. 96 Little Flower Convent School, Sector-14 Panchkula (east Part) in Ward 10 recorded the lowest turnout at 22.21%.The overall voter turnout for the Ambala Municipal Corporation election stood at 53.4%.
The overall voter turnout across Haryana local body elections was 54.8%, with 4,78,068 votes cast across three Municipal Corporations, three Municipal Committees, and one Municipal Council.
POLL DATES
The gazette notification for the Panchkula Municipal Corporation was issued on April 15, 2026 (Wednesday). The last date for scrutiny of nominations was April 27, 2026 (Monday), while the final date for withdrawal of nominations was April 28, 2026 (Tuesday).
Voting took place on Sunday, May 10, 2026, and the counting of votes is happening on Wednesday, May 13, 2026.
PAST ELECTION RESULTS
The last Panchkula Municipal Corporation elections were held in 2020, in which the Bharatiya Janata Party emerged as the single largest party with nine seats, while the Indian National Congress won seven seats. The Jannayak Janta Party secured two seats, and two Independent candidates were elected as corporators in the Municipal Corporation.
Full List of Candidates Contesting in Panchkula Municipal Corporation Elections 2026
| Ward | Candidate | Party |
|---|---|---|
| 1 | Payal Sodhi | INC |
| 1 | Amrit Kaur | AAP |
| 1 | Paramjeet Kaur | BJP |
| 2 | Jaya Chanana | IND |
| 2 | Charu Chawla | INC |
| 2 | Paramjeet Kaur | BJP |
| 3 | Rajnish Singla | INC |
| 3 | Benu Rao | IND |
| 3 | Suresh Kumar Verma | BJP |
| 4 | Rajiv Chaudhary | INC |
| 4 | Bharat Hiteshi | BJP |
| 5 | Vijay Kumar Sharma | INC |
| 5 | Jai Kumar Kaushik | BJP |
| 5 | Vishal | AAP |
| 5 | Tarun Sahni | INLD |
| 6 | Parveen Kumar Goel | IND |
| 6 | Darshan Lal | INC |
| 6 | Parth Gupta | BJP |
| 6 | Gagan Chawla | AAP |
| 7 | Bhanu Partap | IND |
| 7 | Pankaj | INC |
| 7 | Prem Kumar | IND |
| 7 | Jyoti Parsad | BJP |
| 7 | Rakesh Malik | AAP |
| 7 | Gurdish | INLD |
| 7 | Deepak Chawriya | IND |
| 8 | Sunny | IND |
| 8 | Rajiv Kumar | IND |
| 8 | Usha Rani | INC |
| 8 | Pardeep Tiwari | IND |
| 8 | Raj Kumar Jain | BJP |
| 8 | Vinod Kumar | AAP |
| 8 | Harinder | INLD |
| 9 | Surinder Singh | INC |
| 9 | Harendra Malik | BJP |
| 9 | Mamta Ravi Kant Swami | IND |
| 9 | Dinesh Dhanda | AAP |
| 9 | Naval Kishor Jaiswal | INLD |
| 9 | Sukhbir Singh | IND |
| 10 | Rajesh Kumar | IND |
| 10 | Shekhar | BJP |
| 10 | Baljit Singh | INC |
| 10 | Dhananjay Kumar Gupta | IND |
| 10 | Ankush Kumar | INLD |
| 10 | Manjesh | AAP |
| 10 | Kartik Kaushal | IND |
| 10 | Saurav Chaudhary | IND |
| 11 | Anju | INC |
| 11 | Anuradha Puri | BJP |
| 12 | Omwati Punia | IND |
| 12 | Jagjit Kumar Soi | INC |
| 12 | Rakesh Kumar | BJP |
| 12 | Sanjeev Kumar | AAP |
| 13 | Akshay Chaudhary | INC |
| 13 | Deepak Garg | BJP |
| 13 | Vishal Bhardwaj | AAP |
| 14 | Rakesh Goyal | BJP |
| 14 | Sumit Kumar | AAP |
| 14 | Piyush Gautam | INC |
| 15 | Rajinder Kaur | IND |
| 15 | Saraswati Devi | INC |
| 15 | Priyanka | BJP |
| 15 | Ritu | IND |
| 15 | Pinki | AAP |
| 15 | Monika | IND |
| 16 | Ritu Parmar | IND |
| 16 | Sunita | INC |
| 16 | Roshni Devi | AAP |
| 16 | Jatinder Kuar | IND |
| 16 | Naina | IND |
| 16 | Sunita Devi | IND |
| 16 | Nirmala Devi | BJP |
| 17 | Sudesh Kumar | BJP |
| 17 | Mukesh Kumar | INC |
| 17 | Ashok Kumar | IND |
| 17 | Ashok Kumar | AAP |
| 17 | Ashish Kumar Ranga | INLD |
| 18 | Pooja Rani | BJP |
| 18 | Amandeep Kaur | INC |
| 19 | Nazma | INC |
| 19 | Manisha Rani | BJP |
| 19 | Rajbinder Kaur | IND |
| 20 | Sachin Gupta | IND |
| 20 | Vikas Kumar | INC |
| 20 | Rohit Choudhary | IND |
| 20 | Gautam Singh | BJP |
| 20 | Gurdas Singh Baihar | INLD |
Panchkula, India, India
Read More
