India suffered its first loss of the Women’s T20 World Cup 2026 after it lost to Marizanne Kapp-powered South Africa by six wickets on Sunday.
Meanwhile in Group B, England and West Indies are both slated to be the teams qualifying for the semifinals.
Here are the updated Women’s T20 World Cup 2026 points tables updated after the India vs South Africa match on June 21.
Group A
| Team | Matches played | Won | Lost | No Result | NRR | Points |
| Australia | 3 | 2 | 0 | 0 | +4.391 | 6 |
| India | 3 | 2 | 1 | 0 | +2.511 | 4 |
| South Africa | 3 | 2 | 1 | 0 | -0.546 | 4 |
| Bangladesh | 3 | 2 | 1 | 0 | -0.641 | 4 |
| Pakistan | 3 | 0 | 3 | 0 | -1.857 | 0 |
| Netherlands | 3 | 0 | 3 | 0 | -3.384 | 0 |
Group B
| Team | Matches played | Won | Lost | No Result | NRR | Points |
| England | 3 | 3 | 0 | 0 | +2.490 | 6 |
| West Indies | 3 | 3 | 0 | 0 | +0.644 | 6 |
| New Zealand | 3 | 1 | 2 | 0 | -0.063 | 2 |
| Scotland | 3 | 1 | 2 | 0 | -0.083 | 2 |
| Sri Lanka | 3 | 1 | 2 | 0 | -1.913 | 2 |
| Ireland | 3 | 0 | 3 | 0 | -1.054 | 0 |
Published on Jun 21, 2026
