India takes on Australia in a must-win Women’s T20 World Cup encounter, with its semifinal chances hinging on a victory at Lord’s.
In four matches so far, India has won three and lost a crucial game against South Africa.
Australia has won all its group games so far and sits on top of Group A.
India Women vs Australia Women head-to-head in T20Is
Matches played: 38
India won: 9
Australia won: 27
No result: 1
Tied: 1
India Women and Australia Women: Top-scorers in T20Is (active players)
| Name | Innings | Runs | Highest Score | Strike Rate | Average |
| Beth Mooney (AUS) | 28 | 965 | 89* | 122.15 | 41.95 |
| Harmanpreet Kaur (IND) | 34 | 881 | 65 | 110.12 | 29.36 |
| Smriti Mandhana (IND) | 29 | 866 | 83 | 124.78 | 32.07 |
India Women and Australia Women: Highest wicket-takers in T20Is (active players)
| Name | Innings | Wickets | BBI | Economy | Average |
| Deepti Sharma (IND) | 25 | 30 | 2/22 | 7.26 | 21.83 |
| Ashleigh Gardner (AUS) | 23 | 27 | 3/16 | 7.23 | 21.62 |
| Ellyse Perry (AUS) | 24 | 24 | 4/12 | 5.55 | 15.79 |
Published on Jun 28, 2026
